Financial Center
Automated categories are proposals. Nothing populates an affidavit field until you verify it.
Affidavit readiness
2 of 5 transactions verified
40%
Verified monthly income counted so far: $3,184
Accepted documents
Native files beat screenshots.
Bank statements
Credit-card statements
Tax returns
Paystubs
Brokerage
Retirement
Mortgage
Loans
Insurance
Recurring expenses
Target form
oh-franklin-dr v0.3 (sample)
Affidavit of Income, Expenses and Financial Disclosure — Franklin County, Ohio
| Date | Description | Amount | Proposed category | Count as income | Status | Source |
|---|---|---|---|---|---|---|
| June 15, 2026 | DIRECT DEP PAYROLL RAMTEK | $3,184 | Employment income | Verified by you | ||
| June 16, 2026 | TRANSFER FROM SAVINGS *4410Detected as an internal transfer — excluded from income unless you say otherwise. | $1,200 | Internal transfer — excluded from income | Verified by you | ||
| June 3, 2026 | BRIGHT PATH LEARNING CTR | -$486 | Childcare | Needs your review | ||
| June 1, 2026 | MTG PMT LOANCARE | -$1,643 | Housing — mortgage | Needs your review | ||
| June 22, 2026 | ZELLE FROM D RAMSEY | $310 | Unclassified receipt — review required | Needs your review |
CaseOS is not a law firm and does not provide legal advice. Everything generated here is a draft for your review. You decide what is filed.